|
|
|
 
|
BEETLES |
![]() |
| 1940 | BEETLE | |
| Chassis Number | 1-00-001 to 1-01 000 | |
| 1941 | BEETLE | |
| Chassis Number | 1-01001 to 1-05 656 | |
| 1942 | BEETLE | |
| Chassis Number | 1-05 657 to 1-014 383 | |
| 1943 | BEETLE | |
| Chassis Number | 1-014 384 to 1-032 302 | |
| 1944 | BEETLE | |
| Chassis Number | 1-032 303 to 1-051 999 | |
| 1945 | BEETLE | |
![]() | ||
| Chassis Number | 1-052 000 to 1-053 814 | |
| 1946 | BEETLE | |
| Chassis Number | 1-053 815 to 1-063 796 | |
| 1947 | BEETLE | |
| Chassis Number | 1-063 797 to 1-072 743 | |
| 1948 | BEETLE | |
| Chassis Number | 1-072 744 to 1-091 921 | |
| 1949 | BEETLE | |
![]() | ||
| Chassis Number | January - 1-091 922 September - 10119197 to 10123876 October - 10123877 to 10128754 November - 10128755 to 10133615 December - 10133616 to 10138554 | |
| Engine Number | September - 10150343 to 10154934 October - 10154935 to 10159789 November - 10159790 to 10164739 December - 10164740 to 10169913 | |
| Body Number | September - 69135 to 73743 October - 73744 to 78446 November - 78447 to 83175 December - 83176 to 87959 | |
| Front Axle Numbers | September - 128707 to 132307 October - 132308 to 138705 November - 138706 to 143665 December - 143666 to 148658 | |
| Transmission or Rear axle Number | September - 129411 to 133875 October - 133876 to 138705 November - 138706 to 143666 December - 143666 to 148658 | |
| The first year of the export model. The chrome trim distinguishes the car, while the groved bumpers are also new, along with the hub caps. The horn is now positioned beneath the front left-hand wing behind one of the round, painted grilles. The bonnet handle is now fixed , the lid being releasesd by a cable from inside the car. |
| 1950 | BEETLE | |
| Chassis Number | November - 10205957 to 10213957 December - 10213958 to 10220133 | |
| Engine Number | November - 10 247 841 to 10257 816 December - 10 257 817 to 10 265600 | |
| Body Number | November - 153 827 to 161 755 December - 161 756 to 167 642 | |
| Front Axle Numbers | November - 215 194 to 223 346 December - 223 347 to 229 566 | |
| Transmission or Rear axle Number | November - 226 970 to 237 027 December - 237 028 to 244 739 | |
| 1950 | TYPE 2 | |
| Chassis Number | November - 20 005 623 to 20 007 037 December - 200007 038 to 20 006 112 | |
| 1951 | BEETLE | |
![]() | ||
| Chassis Number | 1-220 134 to 1-313 829 | |
| 1952 | BEETLE | |
![]() | ||
| Chassis Number | January - 10313830 to 10322798 February - 10322799 to 10331318 March - 10331319 to 10339822 April - 10339823 to 10348714 May - 10348715 to 10358632 June - 10358633 to 10368640 October - 10397015 to 10408537 November - 10408553 to 10418301 December - 10418302 to 10428156 | |
| Engine Number | January - 10379471 to 10390123 February - 10390124 to 10400481 March - 10400482 to 10410904 April - 10410905 to 10422195 May - 10422196 to 10434255 June - 10434256 - 10446267 October - 10480358 to 10484569 November - 10484570 to 10506974 December - 10506975 to 10519136 | |
| Body Number | January - 257 488 to 266 047 February - 266 048 to 274 279 March - 274 280 to 282 481 April - 282 482 to 291 011 May - 291 012 to 300 383 June - 300 384 to 310 006 October - 337 456 to 348 672 November - 348 673 to 358 168 December - 358 169 to 367 730 | |
| Axle Front | January - 326 620 to 355 839 February - 335 840 to 344 487 March - 344 488 to 352 985 April - 252 986 to 3361 888 May - 361 889 to 371 855 June - 371 856 to 382 830 October - 410429 to 421868 November - 421869 to 431888 December - 431889 to 442001 | |
| Gearbox 3-part Synchro | October - A000001 to A006324 November - A008325 to A016312 December - A016313 to A024736 | |
| Gearbox Non-Synchro (crash) | January - 357 436 to 367 597 February - 567 598 to 377 391 March - 377 392 to 387 556 April - 387 557 to 389 361 May - 398 362 to 410 421 June - 410 422 to 422 475 October - 456 614 to 461 735 November - 461 736 to 465 916 December - 465 917 to 469 555 | |
| 1952 | TYPE 2 | |
| Chassis Number | April - 20023871 to 20025719 May - 20025720 to 20027686 June - 20027677 to 20029572 October - 20035135 to 20037647 November - 20037648 to 20039772 December - 20039773 to 20041857 | |
| Engine Numbers | October - No record to 20481713 December - no record to 20518653 | |
| Body Number | April - 239 15 to 257 83 May - 25 784 to 27 714 June - 27 715 to 29 615 October - 35 177 to 37 730 November - 37 731 to 39 788 December - 39 789 to 41 884 | |
| Axle Nos | April - 24 267 to 26 109 May - 26 110 to 28 058 June - 28 059 to 29 988 October - 35 561 to 38 005 November - 38 006 to 40 183 December - 40 184 to 42 283 | |
| Gearbox | October - No record to 2456602 December - No record to 2469390 | |
| 1953 | BEETLE | |
![]() | ||
| Chassis Number | January - 10 428 157 to 10 440 292 February - 10 440 293 to 10 451 312 March - 10 451 313 to 10 464 207 July - 10 501 383 to 10 509 668 August - 10 509 669 to 10 552 314 September - 10 522 315 to 10 536 873 October - 10536 874 to 10 551 743 November - 10 551 744 to 10 565 499 December - 10 565 500 to 10 579 682 | |
| Body Number | January - 367 731 to 379 360 February - 379 361 to 389 824 March - 389 825 to 402 089 July - 437069 to 444789 August - 444790 to 455886 September - 456887 to 471191 October - 471192 to 486096 November - 486097 to 499625 December - 499626 to 513563 | |
| Engine Number | January - 10 519 137 to 10 533 991 February - 10 533 992 to 10 547 210 March - 10 547 211 to 10 562 963 July - 10 607 847 to 10 617 552 August - 10 617 553 to 19 632 573 September - 10 632 574 to 10 650 018 October - 10 650 019 to 10 667 834 November - 10 667 835 to 19 683 907 December - 10 683 908 to 10 700 697 | |
| Front Axle | January - 442 002 to 454 251 February - 454 252 to 465 331 March - 465 332 to 478 386 July - 516 012 to 524 217 August - 524 to 536 923 September - 536 924 to 551 411 October - 551 412 to 466 418 November - 566 419 to 580 165 December - 580 166 to 594 416 | |
| Gearbox 3-part Synchro | January - A 24 737 to A 35 618 February - A 35 619 to A 46 545 March - A 46 546 to A 58 543 July - A 097 075 to A 105 256 August - A 105 257 to A 117 815 September - A 117 816 to A 132 271 October - A 132 272 to A 146 828 December - A 159 345 to A 172 034 | |
| Gearbox Non-Synchro (crash) | January - 469 556 to 473 255 February - 473 265 to 476 655 March - 476 656 to 479 410 July - 486 221 to 487 730 August - 487 731 to 490 180 September - 490 181 to 493 072 October - 493 073 to 496 219 November - 496 220 to 499 974 December - 499 975 to 503 903 | |
| 1953 | TYPE 2 | |
| Chassis Number | July - 20056088 to 20057628 August - 20057629 to 20059939 September - 20059940 to 20062598 October - 20 062 599 to 20 065 376 November - 20 065 377 to 20 067 819 December - 20 067 820 to 20 070 431 | |
| Body Number | July - 56 092 to 57 635 August - 57 636 to 56 970 September - 59 969 to 62 614 October - 62 615 to 65 344 November - 65 345 to 67 780 December - 67 781 to 70 318 | |
| Front Axle Nos | July - 56 654 to 58 207 August - 58 208 to 60 561 September - 60 652 to 63 197 October - 63 198 to 65 985 November - 65 986 to 68 461 December - 68 462 to 71 020 | |
| THE 1ST 30HP TYPE 2 | ||
| Produced | 21 December 1953 | |
| Chassis Number | 20 069 409 | |
| Engine Number | 20 659 356 | |
| Body Number | 069 434 | |
| Front Axle Number | 070 257 | |
| Gearbox Number | 2A-169 153 | |
| 1954 | Beetle | |
![]() | ||
| Chassis Number | January - 10 579 683 to 10 594 689 February - 10 594 690 to 10 609 909 March - 10 609 910 to 10 627 474 April - 10 627 475 to 10 643 364 May - 10 643 365 to 10 660 135 June - 10 660 136 to 10 676 878 July - 10 676 879 to 10 687 170 August - 10 687 171 to 10 703 464 September - 10 703 465 to 10 722 716 October - 10 722 717 to 10 742 329 November - 10 742 330 to 10 761 706 December - 10 761 707 to 10 781 884 | |
| Body Number | January - 513 564 to 527 627 February - 527 528 to 514 891 March - 514 862 to 558 718 April - 558 718 to 573 917 May - 573 918 to 588 783 June - 588 784 to 604 731 July - 604 731 to 614 378 August - 614 379 to 629 679 September - 629 680 to 648 061 October - 648 062 to 666 144 November - 666 145 to 683 979 December - 683 978 to 702 231 | |
| Front Axle Nos | January - 594 417 to 609 486 February - 609 487 to 624 666 March - 624 667 to 642 265 April - 642 266 to 658 300 May 658 301 to 675 135 June - 675 136 to 691 945 July - 691 946 to 702 239 August - 702 240 to 718 544 September - 718 545 to 737 728 October - 737 728 to 757 434 November - 757 735 to 777 234 December - 777 235 to 797 194 | |
| Gearbox 3-part synchro | January - A 172 035 to A 187 768 February - A 186 769 to A 202 724 March - A 202 725 to A 221 180 April - A 221 181 to A 237 604 May - A 237 605 to A 225 147 June - A255 148 to A272 627 July - A 272 628 to A 238 331 August - A 238 332 to A 300 458 September - A 300 459 to A 319 985 October - A 319 989 to A 339 982 November - A 339 983 to A 360 083 December - A 360 084 to A 380 323 | |
| Gearbox non-synchro | January - 503 904 to 506 934 February - 506 935 to 509 500 March - 509 501 to 512 398 April - 512 399 to 515 143 May - 515 144 to 517 961 June - 517 962 to 520 782 July - 520 783 to 522 440 August - 522 441 to 525 127 September - 525 128 to 528 571 October - 528 571 to 532 178 November - 532 1791 to 535 440 December - 535 441 to 538 982 | |
| Engine Numbers | January - 10 700 564 to 10 718 594 February - 10 718 595 to 10 737 005 March - 10 737 006 to 10 758 796 April - 10 758 797 to 10 778 134 May - 10 778 135 to 10 798 378 June - 10 798 379 to 10 818 785 July - 10 818 786 to 10 831 283 August - 10 831 284 to 10 850 932 September - 10 850 933 to 10 870 071 October - 10 818 786 to 10 831 283 November - 10 887 573 to 10 921 247 December - 10 921 248 to 10 945 526 | |
| 1954 | Type 2 | |
| Chassis Number | January - 20 070 432 to 20 073 148 Febuary - 20 073 149 to 20 076 265 March - 20 076 266 to 20 079 978 April - 20 079 979 to 20 083 238 May - 20 083 239 to 20 086 613 June - 20 086 614 to 20 090 054 July - 20 090 055 to 20 092 166 August - 20 092 167 to 20 095 476 September - 20 095 477 to 20 099 251 October - 20 099 251 to 20 102 992 November - 20 102 933 to 20 106 736 December - 20 106 737 to 20 110 603 | |
| Body Number | January - 070 318 to 073 086 Febuary - 073 087 to 076 173 March - 076 174 to 079 823 April - 079 824 to 083 021 May - 083 022 to 086 276 June - 086 277 to 089 501 July - 089 501 to 091 499 August - 091 500 to 094 553 September - 094 554 to 098 192 October - 098 193 to 101 768 November - 101 769 to 105 367 December - 105 388 to 109 013 | |
| Front Axle Nos | January - 071 020 to 073 968 February - 073 969 to 077 112 Febuary - 073 969 to 077 112 March - 077 113 to 080 876 April - 080 877 to 084 142 May - 084 143 to 087 566 June - 087 567 to 091 028 July - 091 029 to 093 120 August - 093 121 to 096 464 September - 096 465 to 100 276 October - 100 277 to 104 032 November - 104 033 to 107 820 December - 107 821 to 109 013 | |
| Gearbox 3-part synchro | 2-A 169 153 to 2-A 380 323 | |
| Engine Numbers | 20 695 356 to 20 945 526 | |
| 1955 | BEETLE | |
![]() | ||
| Chassis Number | January - 10 781 855 to 10 802 662 Febuary - 10 802 663 to 10 823 664 March - 10 823 665 to 10 847 966 April - 10 847 967 to 10 869 399 May - 10 869 400 to 10 892 300 June - 10 892 301 to 10 916 456 July - 10 916 457 to 10 929 512 August - 10 929 513 to 10 953 486 September - 10 953 487 to 10 981 573 October - 10 981 574 to 1-1 008 157 November - 1-1 008 158 to 1-1 034 731 December - 1-1 034 732 to 1-1 060 929 | |
| Body Number | January - 702 232 to 721 033 Febuary - 721 034 to 739 709 March - 739 710 to 761 863 April - 761 864 to 781 224 May - 781 225 to 802 297 June - 802 298 to 824 564 July - 824 564 to 828 328 1-3 August - 000 001 to 008 001 from 1 August - 008 002 to 030 789 September - 030 790 to 055 715 October - 055 713 to 079 843 November - 079 844 to 104 321 December - 104 322 to 128 500 | |
| Gearbox 3-Part Synchro | January - A 380 324 to A 401 939 Febuary - A 401 940 to A 423 919 March - A 423 920 to A 449 934 April - A 449 935 to A 472 886 May - A472 887 to A 497 247 June - A 497 248 to A 523 384 October - A 591 443 to A 648 768 November - A 619 978 to A 648 768 December - A 648 769 to A 677 497 | |
| Gearbox Non Synchro | January - 583 983 to 542 325 Febuary - 542 326 to 545 093 March - 545 094 to 548 039 April - A 548 040 to A 550 700 May - A472 887 to A 497 247 June - A 497 248 to A 523 384 October - 564 871 to 567 848 November - 567 849 to 570 531 December - 570 532 to 573 609 | |
| Engine Numbers | January - 10 945 527 to 10 970 181 Febuary - 10 970 182 to 10 994 884 March - 10 994 885 to 10 23849 April - 1 1023 850 to 1 1049 452 May - 1 1049 453 to 1 1076 697 June - 1 1076 698 to 1 1105 932 July - 1 105 933 to 1 121 833 August - 1 121 834 to 1 150 857 September - 1 150 858 to 1 182 659 October - 1 182 659 to 1 213 907 November - 1 213 908 to 1 245 382 December - 1 245 383 to 1 277 347 | |
| Front Axle | January - 071 020 to 073 968 Febuary - 073 969 to 077 112 March - 077 113 to 080 876 April - 863 603 to 885 374 May - 885 375 to 908 334 June - 908 335 to 932 819 July - 932 820 to 946 104 August - 946 105 to 970 643 September - 970 644 to 997 608 October - 997 609 to 1024 218 November - 1024 219 to 1050 973 December - 1050 974 to 1078 268 | |
| 1955 | TYPE 2 | |
| Chassis Number | January - 20 110 604 to 20 114 525 Febuary - 20 114 526 to 20 118 226 March - 20 118 227 to 20 122 491 April - 10 847 967 to 10 869 399 May - 10 869 400 to 10 892 300 June - 10 892 301 to 10 916 456 July - 20 135 094 to 20 137 605 August - 20 137 606 to 20 141 925 September - 20 141 926 to 20 146 689 October - 20 146 690 to 20 151 365 November - 20 151 366 to 20 155 966 December - 20 155 967 to 20 160 735 | |
| Body Number | January - 109 014 to 112 794 Febuary - 112 795 to 116 300 March - 116 301 to 120 154 April - 120 155 to 123 355 May - 123 356 to 127 045 June - 127 046 to 131 024 July - 131 025 to 133 080 August - 133 081 to 136 941 September - 136 942 to 141 185 October - 141 186 to 145 487 November - 145 488 to 149 731 December - 149 732 to 153 846 | |
| Front Axle | January - 111 671 to 115 620 Febuary - 115 621 to 119 737 March - 119 738 to 124 121 July - 136 845 to 139 261 August - 139 262 to 143 645 September - 143 646 to 148 521 October - 148 522 to 153 276 November - 153 277 to 157 520 December - 157 521 to 162 204 | |
| Engine Numbers | April - 20 122 492 to 20 126 350 May - 20 126 351 to 20 130 518 June - 20 130 519 to 20 135 393 | |
| Gearbox (3 part synchro) | July - A 523 385 to A 537 429 August - A 537 4307 to A 4563 052 September - A 563 053 to A 591 442 | |
| Gearbox (no synchro) | July - A 556 412 to A 558 296 August - A 558 297 to A 561 588 September - A 561 589 to A 564 870 | |
| 1956 | BEETLE | |
| Chassis Number | January - 1 1060 930 to 1 1089 519 February - 1 1089 520 to 1 1117 569 March - 1 1117 570 to 1 1146396 | |
| Engine Numbers | January - 1 277 348 to 1 311 073 February - 1 311 074 to 1 344 312 March - 1 344 313 to 1 377 738 | |
| Body Numbers | January - 128 501 to 154 046 February - 154 047 to 179 277 March - 179 278 to 204 286 | |
| Gearbox (3 part synchro) | January - A 667 497 to A 708 286 February - A 708 287 to A 738 626 March - A 738 627 to A 769 872 | |
| Gearbox non-synchro | January - 573 609 to 576 517 February - 576 518 to 738 626 March - 738 627 to 581 490 | |
| Front Axle | January - 1078 268 to 1107 103 February - 1107 104 to 1135 298 March - 1135 299 to 1163 988 | |
| 1956 | TYPE 2 | |
| Chassis Numbers | January - 160 736 to 165 518 February - 165 519 to 170 083 March - 170 084 to 174 402 | |
| Body Numbers | January - 153 847 to 158 131 February - 158 132 to 162 179 March - 162 180 to 166 200 | |
| Front Axle | January - 162 205 to 167 114 February - 167 115 to 171 778 March - 171 779 to 176 437 | |
| 1957 | BEETLE | |
| Chassis Number | 1-394 120 to 1-774 680 | |
| 1957 | TYPE 2 | |
![]() | ||
| 1958 | BEETLE | |
![]() | ||
| Chassis Number | 1-774 681 to 2-226 206 | |
| 1959 | BEETLE | |
| Chassis Number | 1-774 681 to 2-226 206 | |
| 1960 | BEETLE | |
![]() | ||
| 1962 | BEETLE | |
![]() | ||
| 1964 | TYPE 2 | |
![]() | ||
| 1964 | Karmann Ghia | |
![]() | ||
| 1969 | BEETLE | |
| Chassis Number | 1102000001 to 1103100000 |
|
| 1970 | TYPE 2 | |
![]() | ||
| 1971 | BEETLE | |
| Chassis Number | 1122000001 to 1123200000 |
| 1971 | TYPE 2 | |
![]() | ||
| 1972 | BEETLE | |
| Chassis Number | 1132000001 to 1133200000 |
| 1972 | TYPE 2 | |
![]() | ||
| 1973 | BEETLE | |
| Chassis Number | 1142000001 to 1143200000 |
| 1974 | BEETLE | |
| Chassis Number | 1152000001 to 1153200000 |
| 1975 | BEETLE | |
| Chassis Number | 1162000001 to 1163200000 |
| 1976 | BEETLE | |
| Chassis Number | 1172000001 to 1173200000 |
|
|
Volkswagen Beetles, Buses & Beyond James M. Flammang ISDN:0-87341-419-5 |
VW Transporter owners workshop manual Brooklands Books ISDN: 1 85520 1976 |
|
VolksWorld Magazine Various Issues |
VW Beetle second edition Jonathan Wood ISBN: 1-899870-26-1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |